Busing —Not Integration— Opposed: Invoke Our Color-Blind Constitution to End It |
|||||||||||||||||||||||||||||
Civil Rights Case References — U.S. Supreme Court Justices by Name |
|||||||||||||||||||||||||||||
For individuals mentioned in connection with cases that bear their names, and for Enstrom's own discussions of specific cases, see list of referenced Rights Cases by Title. |
|||||||||||||||||||||||||||||
Justice | Court Case, Case Date, School District, Pages | ||||||||||||||||||||||||||||
Black, Hugo L. | Swann (1971) Charlotte, North Carolina ix | ||||||||||||||||||||||||||||
Blackmun, Harry A. | Bakke (1978) 116-117 | ||||||||||||||||||||||||||||
— | Dowell (1991) Oklahoma City, Oklahoma 62 | ||||||||||||||||||||||||||||
— | Freeman (1992) DeKalb County, Georgia 65 | ||||||||||||||||||||||||||||
Brandeis, Louis D. | Olmstead (1928) xii 68 | ||||||||||||||||||||||||||||
Burger, Warren E. | Bakke (1978) 114 | ||||||||||||||||||||||||||||
Curtis, Benjamin R. | Dred Scott (1856) 72 | ||||||||||||||||||||||||||||
Frankfurter, Felix | American Sash — Door Co. (1949) 127 | ||||||||||||||||||||||||||||
Harlan, John Marshall, I | Plessy (1896) Summary vii ix xiii 34-35 74 123 | ||||||||||||||||||||||||||||
Harlan, John Marshall, II | 28 | ||||||||||||||||||||||||||||
Kennedy, Anthony M. | Dowell (1991) Oklahoma City, Oklahoma 60-61 | ||||||||||||||||||||||||||||
— | Freeman (1992) DeKalb County, Georgia 64-55 | ||||||||||||||||||||||||||||
Marshall, John | Marbury (1803) 72 | ||||||||||||||||||||||||||||
Marshall, Thurgood | 68-9 | ||||||||||||||||||||||||||||
— | Bakke (1978) 69 | ||||||||||||||||||||||||||||
— | Dowell (1991) Oklahoma City, Oklahoma 62 | ||||||||||||||||||||||||||||
O'Connor, Sandra Day | Dowell (1991) Oklahoma City, Oklahoma 60-61 | ||||||||||||||||||||||||||||
— | Freeman (1992) DeKalb County, Georgia 65 | ||||||||||||||||||||||||||||
Powell, Lewis F., Jr. | Brown II (1955) Topeka, Kansas 118 120 | ||||||||||||||||||||||||||||
— | Green (1968) New Kent County, Virginia 120 | ||||||||||||||||||||||||||||
— | Swann (1971) Charlotte, North Carolina 120 | ||||||||||||||||||||||||||||
— | Keyes (1972) Denver, Colorado vi 32 118 120 131-132 | ||||||||||||||||||||||||||||
— | Crawford I (1976) Los Angeles, California 29 | ||||||||||||||||||||||||||||
— | Austin (1976) Austin, Texas 108 | ||||||||||||||||||||||||||||
— | Bakke (1978) 113-117 122 | ||||||||||||||||||||||||||||
Rehnquist, William H. | Brown II (1955) Topeka, Kansas 127 | ||||||||||||||||||||||||||||
— | Green (1968) New Kent County, Virginia 127 | ||||||||||||||||||||||||||||
— | Keyes (1972) Denver, Colorado ix-x 127 | ||||||||||||||||||||||||||||
— | Crawford I (1976) Los Angeles, California 29 84 131 | ||||||||||||||||||||||||||||
— | Bakke (1978) 114 | ||||||||||||||||||||||||||||
— | Board of Ed., etc. (1980) Los Angeles, California xi 43-45 | ||||||||||||||||||||||||||||
— | Dowell (1991) Oklahoma City, Oklahoma 61-62 | ||||||||||||||||||||||||||||
Scalia, Antonin | Brown I (1954) Topeka, Kansas 65 | ||||||||||||||||||||||||||||
— | Green (1968) New Kent County, Virginia 66 | ||||||||||||||||||||||||||||
— | Dowell (1991) Oklahoma City, Oklahoma 60-61 121 | ||||||||||||||||||||||||||||
— | Freeman (1992) DeKalb County, Georgia vi 59 65-66 100-101 125 132 | ||||||||||||||||||||||||||||
Souter, David H. | Dowell (1991) Oklahoma City, Oklahoma 62 | ||||||||||||||||||||||||||||
— | Freeman (1992) DeKalb County, Georgia 65 | ||||||||||||||||||||||||||||
Stevens, John Paul | Green (1968) New Kent County, Virginia 64 | ||||||||||||||||||||||||||||
— | Bakke (1978) 114-115 | ||||||||||||||||||||||||||||
— | Dowell (1991) Oklahoma City, Oklahoma 62 | ||||||||||||||||||||||||||||
— | Freeman (1992) DeKalb County, Georgia 64-65 | ||||||||||||||||||||||||||||
Stone, Harlan F. | Butler (1936) 78-80 128 | ||||||||||||||||||||||||||||
Taft, William H. | Gong Lum (1927) 75 | ||||||||||||||||||||||||||||
Taney, Roger B. | Dred Scott (1856) 72 | ||||||||||||||||||||||||||||
Warren, Earl | Brown I (1954) Topeka, Kansas ix | ||||||||||||||||||||||||||||
— | Brown II (1955) Topeka, Kansas 32 | ||||||||||||||||||||||||||||
White, Byron R. | Freeman (1992) DeKalb County, Georgia 63 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Cities (or counties) and states are shown for cases explicitly involving integration / desegregation of school districts. |
|||||||||||||||||||||||||||||
Referenced Rights Cases by Title | |||||||||||||||||||||||||||||
Referenced Rights Cases by Date | |||||||||||||||||||||||||||||
U.S. Supreme Court Justices by Name | Introduction | ||||||||||||||||||||||||||||
|